| LDPE | |||||||||||||||
| Product | Melt | HLMI | Density | Blow Molding | Injection Molding | Sheet Extrusion | Roto Molding | Pipe & Conduit | Extrusion Coating & Lamination | Cast Film | Blown Film | Antistat | Slip | Antiblock | PPA |
| 1003 | 13 | .917 | • | ||||||||||||
| 1013 | 13 | .917 | • | ||||||||||||
| 1023 | 13 | .917 | • | • | |||||||||||
| 1009 | 16 | .917 | • | ||||||||||||
| 1019 | 16 | .917 | • | ||||||||||||
| 1007 | 7 | .917 | • | ||||||||||||
| 1017 | 7 | .917 | • | ||||||||||||
| 1122 | 2.1 | .920 | |||||||||||||
| 1125 | 2.1 | .921 | • | • | • | ||||||||||
| 5619 | .4 | .922 | • | • | • | ||||||||||
| 5628 | .4 | .922 | • | • | |||||||||||
| 5613 | .5 | .923 | • | • | |||||||||||
| 4517 | 5 | .923 | |||||||||||||
| 7235 | 3.5 | .924 | • | ||||||||||||
| 5104 | 1.3 | .924 | • | ||||||||||||
| 4553 | 4.1 | .924 | • | • | |||||||||||
| 4571 | 4.1 | .924 | • | ||||||||||||
| 5755 | .8 | .925 | • | • | |||||||||||
| 5754 | .8 | .925 | • | • | • | ||||||||||
| 2121 | 1.3 | .925 | • | • | |||||||||||
| 4538A | 2 | .925 | • | ||||||||||||
| KN226 | 25 | .925 | |||||||||||||
| 5561 | 1.3 | .926 | • | • | |||||||||||
| 5563 | 1.3 | .926 | • | • | • | ||||||||||
| 1122 | 2 | .926 | • | • | • | ||||||||||
