<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A-ToP Polymers &#187; Features</title>
	<atom:link href="http://a-toppolymers.com/category/features/feed/" rel="self" type="application/rss+xml" />
	<link>http://a-toppolymers.com</link>
	<description>Distributing Quality Polymers and Service to the Plastics Industry for Over 30 Years</description>
	<lastBuildDate>Fri, 31 Jul 2009 18:10:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blow Molding Polyethylene Trouble Shooting Guide</title>
		<link>http://a-toppolymers.com/features/blow-molding-polyethylene-trouble-shooting-guide/</link>
		<comments>http://a-toppolymers.com/features/blow-molding-polyethylene-trouble-shooting-guide/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://a-toppolymers.com/?p=45</guid>
		<description><![CDATA[<p><a href="http://a-toppolymers.com/wp-content/uploads/Blow-Molding-Polyethylene-Trouble-Shooting-Guide.pdf">Blow Molding Polyethylene Trouble Shooting Guide.pdf</a><br />27.92 kB</p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-155" title="Blow Molding Polyethylene Trouble Shooting Guide" src="http://a-toppolymers.com/wp-content/uploads/plastic_bottle_small.jpg" alt="Blow Molding Polyethylene Trouble Shooting Guide" width="100" height="88" />This is a good reference source to help you solve many of the most common blow molding issues.</p>
<p><a href="http://a-toppolymers.com/wp-content/uploads/Blow-Molding-Polyethylene-Trouble-Shooting-Guide.pdf">Blow Molding Polyethylene Trouble Shooting Guide.pdf</a> 27.92 kB</p>
]]></content:encoded>
			<wfw:commentRss>http://a-toppolymers.com/features/blow-molding-polyethylene-trouble-shooting-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://a-toppolymers.com/wp-content/uploads/plastic_bottle_small.jpg' length ='22287'  type='image/jpg' />	</item>
		<item>
		<title>Engineering Properties of Marlex Resins</title>
		<link>http://a-toppolymers.com/features/engineering-properties-of-marlex-resins/</link>
		<comments>http://a-toppolymers.com/features/engineering-properties-of-marlex-resins/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://a-toppolymers.com/?p=82</guid>
		<description><![CDATA[<p><a href='http://a-toppolymers.com/wp-content/uploads/Engineering-Properties-of-Marlex-Resins.pdf'>Engineering Properties of Marlex Resins.pdf</a><br />1.68 MB</p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-161" title="Engineering Properties of Marlex Resins" src="http://a-toppolymers.com/wp-content/uploads/plastic_pellets_small.jpg" alt="Engineering Properties of Marlex Resins" width="100" height="88" /></p>
<p>This Technical Service Memorandum supplies data on many of the infrequently published physical, chemical and electrical properties of Marlex Resins.</p>
<p><a href="http://a-toppolymers.com/wp-content/uploads/Engineering-Properties-of-Marlex-Resins.pdf">Engineering Properties of Marlex Resins.pdf</a> 1.68 MB</p>
]]></content:encoded>
			<wfw:commentRss>http://a-toppolymers.com/features/engineering-properties-of-marlex-resins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://a-toppolymers.com/wp-content/uploads/plastic_pellets_small.jpg' length ='35170'  type='image/jpg' />	</item>
		<item>
		<title>Chemical and Energy Industry Manufacturing Flow</title>
		<link>http://a-toppolymers.com/features/chemical-and-energy-industry-manufacturing-flow/</link>
		<comments>http://a-toppolymers.com/features/chemical-and-energy-industry-manufacturing-flow/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://a-toppolymers.com/?p=77</guid>
		<description><![CDATA[<p><a href="http://a-toppolymers.com/wp-content/uploads/Chemical-and-Energy-Industry-Manufacturing-Flow.pdf">Chemical and Energy Industry Manufacturing Flow.pdf</a><br />55.37 kB</p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-164" title="Chemical and Energy Industry Manufacturing Flow" src="http://a-toppolymers.com/wp-content/uploads/chemical_plant_small.jpg" alt="Chemical and Energy Industry Manufacturing Flow" width="100" height="88" /></p>
<p>This flow chart shows the progression of oil and natural gas through the complete refinery and chemical process and their transformation to their end products, including plastics.</p>
<p><a href="http://a-toppolymers.com/wp-content/uploads/Chemical-and-Energy-Industry-Manufacturing-Flow.pdf">Chemical and Energy Industry Manufacturing Flow.pdf</a> 55.37 kB</p>
]]></content:encoded>
			<wfw:commentRss>http://a-toppolymers.com/features/chemical-and-energy-industry-manufacturing-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://a-toppolymers.com/wp-content/uploads/chemical_plant_small.jpg' length ='44851'  type='image/jpg' />	</item>
	</channel>
</rss>
